000 | 01066nam a2200265zi 4500 | ||
---|---|---|---|
005 | 20210817121328.0 | ||
008 | 040830m19509999xxua 000 0 eng d | ||
020 | _a0442233949 (v. 4) | ||
035 | _aMX001000326259 | ||
050 | 4 |
_aQC454.M6 _bM64 |
|
100 | 1 |
_aHerzberg, Gerhard, _d1904-1999, _eautor |
|
245 | 1 | 0 |
_aMolecular spectra and molecular structure / _cby Gerhard Herzberg |
300 | _a4 volúmenes | ||
500 | _aVol. 4. by K. P. Huber and G. Herzberg | ||
505 | 1 | _aContenido: v. 1. Spectra of diatomic molecules. - v. 2. Infrared and raman spectra of polyatomic molecules. v. 3. Electronic spectra and electronic structure of polyatomic molecules -- v. 4. Constants of diatomic molecules | |
650 | 4 | _aEspectroscopia molecular | |
650 | 4 | _aEstructura molecular | |
700 | 1 |
_aHerzberg, Gerhard, _d1904-1999 |
|
700 | 1 |
_aHuber, Klaus-Peter, _d1934- |
|
264 | 1 |
_aNew York : _bVan Nostrand Reinhold, _c1950- |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c11645 _d11645 |