000 | 00732nam a2200241zi 4500 | ||
---|---|---|---|
005 | 20210817121527.0 | ||
008 | 970106c1986 xxu 000 0 eng d | ||
020 | _a020111366x | ||
035 | _aMX001000405375 | ||
050 |
_aQA273 _bD43 1986 |
||
100 | 0 |
_aDegrott, Morris H., _eautor |
|
245 | 1 | 0 |
_aProbability and statistics / _cMorris h. degroot |
250 | _a2 | ||
300 | _a723 páginas | ||
490 | 0 | _aAddison-Wesley series in statistics | |
650 | 4 | _aProbabilidades | |
650 | 4 | _aEstadística matemática | |
264 | 1 |
_aReading, massachusetts ; _aMéxico : _bAddison-wesley, _cc1986 |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c14203 _d14203 |