000 | 00737nam a2200229zi 4500 | ||
---|---|---|---|
005 | 20210817121646.0 | ||
008 | 970106s1987 000 0 eng | ||
020 | _a047181752x | ||
035 | _aMX001000448946 | ||
050 |
_aTA340 _bR67 |
||
100 | 1 |
_aRoss, Sheldon M., _eautor |
|
245 | 1 | 0 |
_aIntroduction to probability and statistics for engineers and scientists / _cSheldon m. Ross |
300 | _a492 páginas | ||
490 | 0 | _aWiley series in probability and mathematical statistics | |
650 | _aProbabilidades | ||
650 | _aEstadística matemática | ||
264 | 1 |
_aNew York : _bJ. Wiley, _cc1987 |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c15882 _d15882 |