000 | 00800nam a2200241zi 4500 | ||
---|---|---|---|
005 | 20210817121959.0 | ||
008 | 970106s1989 a 000 0 eng | ||
020 | _a0126639701 | ||
035 | _aMX001000545365 | ||
050 |
_aHB145 _bG454 |
||
245 | 0 | 0 |
_aGeneral equilibrium models of monetary economies : _bStudies in the static foundations of monetary theory / _cEd. by Ross m. starr |
300 | _a351 páginas | ||
490 | 0 | _aEconomic theory, econometrics, and mathematical economics | |
650 | _aMoneda | ||
650 | _aEquilibrio (Economía) | ||
650 | _aValor (Economía) | ||
700 |
_aStarr, Ross M. _eeditor |
||
264 | 1 |
_aBoston : _bAcademic, _cc1989 |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c20019 _d20019 |