000 | 00675nam a2200229zi 4500 | ||
---|---|---|---|
005 | 20210817122723.0 | ||
008 | 971204c 1991xxu 000 0 eng | ||
020 | _a1557381453 | ||
035 | _aMX001000772026 | ||
041 | _aSPA | ||
050 | 0 |
_aHG6042 _bB66 1991 |
|
100 | 1 |
_aBookstaber, Richard M., _d1950- _eautor |
|
245 | 1 | 0 |
_aOption pricing and investment strategies / _cRichard M. Bookstaber |
250 | _a3rd ed. | ||
300 | _a300 páginas | ||
650 | 0 | _aOpciones (Finanzas) | |
264 | 1 |
_aChicago, Illinois : _bProbus, _c1991 |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c29427 _d29427 |