000 | 01242nas a2200409zi 4500 | ||
---|---|---|---|
001 | 000013814 | ||
005 | 20210817124326.0 | ||
008 | 001010d19671996xxubr_p_d_________a_eng_d | ||
022 | _a0025-5661 | ||
030 | _aMASTBA | ||
035 | _aSER01000013814 | ||
040 |
_aUNAMX _bspa _erda _cUNAMX |
||
041 | _aeng | ||
050 | 1 | 4 | _aQA1 |
082 | 1 | 4 | _a510 |
210 | 1 | _aMath. syst. theory | |
222 | 0 | 0 | _aMathematical systems theory |
245 | 0 | 0 | _aMathematical systems theory |
246 | 1 | 3 | _aMath. systems theory |
264 | 1 |
_aNew York, N.Y. : _bSpringer-Verlag, _c1967-1996 |
|
310 | _aBimestral | ||
321 | _aCuatro numeros al año | ||
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
500 | _aInicia en 1967 con el vol. 1, no. 1, cierra en 1996 con el vol. 29, no. 6 | ||
510 | 0 | _aCurrent contents | |
510 | 0 | _aScience abstracts | |
510 | 0 | _aMathematical reviews | |
510 | 0 | _aISMEC bulletin | |
510 | 0 | _aComputer & control abstracts | |
510 | 0 | _aElectrical & electronics abstracts | |
530 | _aTambien disponible en Internet | ||
650 | 4 | _aAnálisis de sistemas. | |
650 | 4 | _aComputadoras. | |
785 | 0 | 0 |
_tTheory of computing systems _x1432-4350 _w(UNAMX) 000124375 |
999 |
_c46281 _d46281 |