000 | 01490nas a2200469zi 4500 | ||
---|---|---|---|
001 | 000014521 | ||
005 | 20210817124328.0 | ||
008 | 010330d19032000xxumn_p_d_________a_eng_d | ||
022 | _a0037-9727 | ||
030 | _aPSEBAA | ||
035 | _aSER01000014521 | ||
040 |
_aUNAMX _bspa _erda _cUNAMX |
||
041 | _aeng | ||
050 | 1 | 4 | _aQP1 |
082 | 1 | 4 | _a616.07 |
210 | 1 | _aProc. Soc. Exp. Biol. Med. | |
222 | 0 | 0 | _aProceedings of the Society for Experimental Biology and Medicine |
245 | 0 | 0 | _aProceedings of the Society for Experimental Biology and Medicine |
264 | 1 |
_aBaltimore, Md. : _bWilliams & Wilkins, _c1903-2000 |
|
310 | _aMensual | ||
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
500 | _aInicia en 1903 con el vol. 1, no. 1, cierra en el 2000 con el vol. 225, no. 4 | ||
510 | 0 | _aLife sciences collection | |
510 | 0 | _aExcerpta medica | |
510 | 0 | _aPESTDOC | |
510 | 0 | _aRINGDOC | |
510 | 0 | _aVETDOC | |
510 | 0 | _aEnergy research abstracts | |
510 | 0 | _aChemical abstracts | |
510 | 0 | _aIndex medicus | |
510 | 0 | _aInternational aerospace abstracts | |
510 | 0 | _aNuclear science abstracts | |
515 | _aVolumenes 4-20 publicados en partes | ||
650 | 4 | _aFisiologĂa. | |
650 | 4 | _aMedicina experimental. | |
650 | 4 | _aBiologĂa. | |
650 | 4 | _aMedicina. | |
710 | 2 | 1 | _aSociety for Experimental Biology and Medicine |
785 | 0 | 0 | _tExperimental biology and medicine (vol. 226, no. 1, 2001 - ) |
999 |
_c46326 _d46326 |