000 | 00700nam a2200241zi 4500 | ||
---|---|---|---|
005 | 20210817120827.0 | ||
008 | 070214s1972 xxu 000 0 eng d | ||
035 | _aMX001000149795 | ||
050 |
_aQA331.5 _bW538 1972 |
||
100 |
_aWilliamson, Richard E., _eautor |
||
245 | 1 | 0 | _aCalculus of vector functions |
250 | _a3 | ||
300 | _a617 páginas | ||
650 | 4 | _aAnálisis vectorial | |
650 | 4 | _aFunciones de variables reales | |
700 | _aTrotter, Hale F. | ||
700 | _aCrowell, Richard H. | ||
264 | 1 |
_aEnglewood cliffs. : _bPrentice Hall, _c1972 |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c4967 _d4967 |