000 | 00688nam a2200217zi 4500 | ||
---|---|---|---|
005 | 20210817120945.0 | ||
008 | 070212s1970 xxu 000 0 eng d | ||
035 | _aMX001000202086 | ||
050 |
_aQA273.6 _bJ63 |
||
100 | 1 |
_aJohnson, Norman Lloyd, _eautor |
|
245 | 1 | 0 |
_aContinuous univariate distributions / _cBy n. l. Johnson and s. kotz |
300 | _a2 volúmenes | ||
490 | 0 | _aDistributions in statistics | |
650 | 4 | _aDistribución (Teoría de probabilidades) | |
700 | 1 | _aKotz, Samuel | |
264 | 1 |
_aNew York : _bHoughton mifflin, _c1970 |
|
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
999 |
_c6696 _d6696 |